Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5558
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Solanki, Vipin | - |
dc.contributor.author | Dar, Sajad Nabi | - |
dc.date.accessioned | 2024-06-03T07:33:48Z | - |
dc.date.available | 2024-06-03T07:33:48Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5558 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Geography | en_US |
dc.title | Assessing the total economic value of a Wetland : A case study of Basai | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final Thesis Viva Thesis (1).pdf | 5.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.