Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5573
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Sanjay Kumar | - |
dc.contributor.author | Sharma, Kamal Kumar | - |
dc.date.accessioned | 2024-06-04T04:28:03Z | - |
dc.date.available | 2024-06-04T04:28:03Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5573 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Electronics and Communication Engineering | en_US |
dc.title | Modeling simulation and validation of active semiconductor devices using floating admittance technique | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.