Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5605
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Ravi | - |
dc.contributor.author | Dhiman, Babli | - |
dc.date.accessioned | 2024-06-05T05:17:34Z | - |
dc.date.available | 2024-06-05T05:17:34Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5605 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Commerce | en_US |
dc.title | Linkages and volatility spillover between Indian and Chinese commodity futures markets | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.