Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5624Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rani, Reena | - |
| dc.contributor.author | Kamboj, Uma | - |
| dc.contributor.author | Munjal, Neha | - |
| dc.date.accessioned | 2024-06-05T08:17:50Z | - |
| dc.date.available | 2024-06-05T08:17:50Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5624 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University, Phagwara | en_US |
| dc.subject | Physics | en_US |
| dc.title | Quality assessment of ground water of western Malwa region, Punjab using near infrared spectroscopy and chemometrics | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.