Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/5627Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Tarun, Sashi | - | 
| dc.contributor.author | Dubey, Mithilesh Kumar | - | 
| dc.date.accessioned | 2024-06-05T09:17:01Z | - | 
| dc.date.available | 2024-06-05T09:17:01Z | - | 
| dc.date.issued | 2023 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5627 | - | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Lovely Professional University, Phagwara | en_US | 
| dc.subject | Computer Science and Engineering | en_US | 
| dc.title | Novel scheme for the fragmentation, allocation and deduplication of data to achieve performance in the distributed systems | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Ph.D Thesis | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

