Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5629Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Puri, Kaya | - |
| dc.contributor.author | Mehta, Megha | - |
| dc.date.accessioned | 2024-06-06T04:42:57Z | - |
| dc.date.available | 2024-06-06T04:42:57Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5629 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University, Phagwara | en_US |
| dc.subject | Management | en_US |
| dc.title | Employees’ emotional intelligence, engagement, organizational justice and job performance in select hospitals of north India | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kaya Thesis,11512767.pdf | 2.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.