Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5686
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Ganganpreet | - |
dc.contributor.author | Sharma, Satish | - |
dc.date.accessioned | 2024-06-10T09:40:26Z | - |
dc.date.available | 2024-06-10T09:40:26Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5686 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Physical Education | en_US |
dc.title | Development of physical activity curriculum and its effect on anthropometric biomotor and physiological variables of elementary school students | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Thesis.pdf | 7.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.