Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5686
Title: | Development of physical activity curriculum and its effect on anthropometric biomotor and physiological variables of elementary school students |
Authors: | Sharma, Ganganpreet Sharma, Satish |
Keywords: | Physical Education |
Issue Date: | 2021 |
Publisher: | Lovely Professional University, Phagwara |
URI: | http://localhost:8080/xmlui/handle/123456789/5686 |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Thesis.pdf | 7.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.