Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5721
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pulipaka, Shankaraiah | - |
dc.date.accessioned | 2024-06-21T06:03:06Z | - |
dc.date.available | 2024-06-21T06:03:06Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5721 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University,Phagwara | en_US |
dc.subject | Pharmacognosy | en_US |
dc.title | Development, optimization, characterization of nano formulations of alpinia mutica and tradescantia spathacea for anti-diabetic activity | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
thesis (3).pdf | 24.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.