Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5754
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Puri, Neeraj Mohan | - |
dc.date.accessioned | 2024-06-24T04:07:01Z | - |
dc.date.available | 2024-06-24T04:07:01Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5754 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University,Phagwara | en_US |
dc.subject | Management | en_US |
dc.title | Workforce analytics: panacea to enhance organizational performance through hr practices of k12 schools in Punjab | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Actual Thesis-Amended Without Highlight.pdf | 1.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.