Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5816Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mishra, Ashish | - |
| dc.contributor.author | Sahu, Sanjeev Kumar | - |
| dc.contributor.author | Jain, Nilesh | - |
| dc.date.accessioned | 2024-07-05T10:59:10Z | - |
| dc.date.available | 2024-07-05T10:59:10Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5816 | - |
| dc.language.iso | en_US | en_US |
| dc.subject | Pharmacology | en_US |
| dc.title | Impact of administration of fluoxetine with galangin and allicin against mild stress induced major depressive disorder in rodents | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ashish Thesis.pdf | 3.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.