Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5818
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jyoti | - |
dc.contributor.author | Kumar, Rajesh | - |
dc.date.accessioned | 2024-07-06T07:43:25Z | - |
dc.date.available | 2024-07-06T07:43:25Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5818 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University Phagwara | en_US |
dc.subject | Physics | en_US |
dc.title | Growth and characterization of pure and sn doped copper oxide thin films for hydrogen sulfide sensing | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
41900076.pdf | 4.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.