Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5819Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kaur, Ramanpreet | - |
| dc.contributor.author | Divya | - |
| dc.date.accessioned | 2024-07-06T07:52:05Z | - |
| dc.date.available | 2024-07-06T07:52:05Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5819 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University Phagwara | en_US |
| dc.subject | Computer Science and Engineering | en_US |
| dc.subject | Computer Applications | en_US |
| dc.title | Development of a model for optimized resource management in multi cloud environment | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ramanpreet Kaur(Full Ph.D Thesis )41800765.pdf | 4.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.