Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5828
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kapoor, Vishav | - |
dc.date.accessioned | 2024-07-12T09:24:37Z | - |
dc.date.available | 2024-07-12T09:24:37Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5828 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University,Phagwara | en_US |
dc.subject | Electronics and communication engineering | en_US |
dc.title | Energy utilization and scheduling of convergecast in multichannel wireless sensor network | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final Submission Ph.D.pdf | 3.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.