Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5831
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rehman, Muzzamil | - |
dc.date.accessioned | 2024-07-15T08:42:42Z | - |
dc.date.available | 2024-07-15T08:42:42Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5831 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University,Phagwara | en_US |
dc.subject | Commerce | en_US |
dc.title | Study on global investors investment decisions, risk appetite and influencing factors in selected global stock markets | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Complete Thesis By Muzzamil Rehman (1).pdf | 2.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.