Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5836| Title: | Impact of flood on cropping pattern and production of maize using geospatial technology in north Bihar |
| Authors: | Kumar, Himanshu Kumar, Rohan Dutta, Sujay |
| Keywords: | Science and Technology |
| Issue Date: | 2024 |
| Publisher: | Lovely Professional University,Phagwara |
| URI: | http://localhost:8080/xmlui/handle/123456789/5836 |
| Appears in Collections: | Ph.D Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_final - Himanshu Kumar.pdf | 9.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.