Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5837
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Katoch, Vaidehi | - |
dc.date.accessioned | 2024-07-24T05:39:59Z | - |
dc.date.available | 2024-07-24T05:39:59Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5837 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University,Phagwara | en_US |
dc.subject | Law | en_US |
dc.subject | Forensic Science | en_US |
dc.title | Detection and determination of abused drugs from forensic matrices by Raman based sers nanoparticle sensing method | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final PhD thesis file.pdf | 3.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.