Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5871
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohan, Hitesh | - |
dc.date.accessioned | 2024-07-25T06:57:58Z | - |
dc.date.available | 2024-07-25T06:57:58Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5871 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University,Phagwara | en_US |
dc.subject | Psychology | en_US |
dc.title | A study of anxiety symptoms, work environment and psychological well-being among workaholic and non-workaholic – banking employees in Delhi, NCR | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final Thesis 41800237 Print_240721_092001 (2).pdf | 2.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.