Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5888
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bakshi, Isha | - |
dc.contributor.author | Jasrai, Lokesh | - |
dc.date.accessioned | 2024-07-31T04:02:14Z | - |
dc.date.available | 2024-07-31T04:02:14Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5888 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University,Phagwara | en_US |
dc.subject | Commerce | en_US |
dc.title | The influence of e-wom on purchase intention through brand image and value cocreation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Revised Thesis (1).pdf | 1.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.