Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5893
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sood, Monika | - |
dc.contributor.author | Kukreja, Sarvjeet | - |
dc.contributor.author | Kumar, Vipul | - |
dc.date.accessioned | 2024-08-03T09:17:05Z | - |
dc.date.available | 2024-08-03T09:17:05Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5893 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University,Phagwara | en_US |
dc.subject | Botany | en_US |
dc.title | Identifying oxidative stress markers to control fusarium wilt and damping off in tomato through interaction of trichoderma sp. and jasmonic acid | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Monika Sood complete thesis.pdf | 8.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.