Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5950
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | yadav, K.Praveen kumar | - |
dc.contributor.author | Sudabattula, Suresh Kumar | - |
dc.contributor.author | Mangaraj, Mrutyunjaya | - |
dc.date.accessioned | 2024-08-16T06:58:44Z | - |
dc.date.available | 2024-08-16T06:58:44Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5950 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University,Phagwara | en_US |
dc.subject | Electrical Engineering | en_US |
dc.title | Power quality enhancement using ai based inductively coupled dstatcom for inductively coupled loads | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
K. Prveen Kumar Yadhav.pdf | 2.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.