Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6067
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Usman, Sani Sharif | - |
dc.contributor.author | Christina, Evangeline | - |
dc.date.accessioned | 2024-09-04T04:10:00Z | - |
dc.date.available | 2024-09-04T04:10:00Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6067 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University,Phagwara | en_US |
dc.subject | Biology | en_US |
dc.subject | Molecular biology | en_US |
dc.title | Isolation, characterization and structural analysis of bacteriophages to control microbial contaminants from waste water | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UPDATED SHARIF THESIS FINAL TO BE SUBMITTED-1.pdf | 10.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.