Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6108
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ansari, Amjad Imam | - |
dc.contributor.author | Singh, Amrik | - |
dc.date.accessioned | 2024-09-11T05:49:48Z | - |
dc.date.available | 2024-09-11T05:49:48Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6108 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University,Phagwara | en_US |
dc.subject | Hotel management | en_US |
dc.title | Impact of differential pricing on room booking decision and guest satisfaction: a study on mid-scale hotels in Delhi | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Ph.D. thesis.pdf | 4.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.