Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6132
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Neha | - |
dc.contributor.author | Kumar, Rajesh | - |
dc.date.accessioned | 2024-09-12T10:17:49Z | - |
dc.date.available | 2024-09-12T10:17:49Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6132 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University,Phagwara | en_US |
dc.subject | Physics | en_US |
dc.title | Growth and characterization of titanium oxide thin films for applications as ethanol gas sensors and photovoltaic cells | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Thesis.pdf | 10.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.