Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6161
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sheenam, Sheenam | - |
dc.contributor.author | Katoch, Rupinder | - |
dc.date.accessioned | 2024-09-19T04:31:15Z | - |
dc.date.available | 2024-09-19T04:31:15Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6161 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University,Phagwara | en_US |
dc.subject | Commerce | en_US |
dc.title | Impact of investor’s attention on stock market returns: a study of emerging stock markets | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THESIS FINAL FOR PRINTING.pdf | 47.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.