Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6192
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Bancha Naresh | - |
dc.contributor.author | Singh, Jai Sukh Paul | - |
dc.date.accessioned | 2024-09-25T04:09:07Z | - |
dc.date.available | 2024-09-25T04:09:07Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6192 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University,Phagwara | en_US |
dc.subject | Electronics and communication engineering | en_US |
dc.title | Performance analysis of cognitive radio based iomt for secure transmissions with wireless energy harvesting | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis complete Report.pdf | 3.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.