Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6213
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarwal, Ruchi | - |
dc.contributor.author | Sharma, Pooja | - |
dc.contributor.author | Pandey, Mithilesh | - |
dc.date.accessioned | 2024-09-30T04:13:46Z | - |
dc.date.available | 2024-09-30T04:13:46Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6213 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University,Phagwara | en_US |
dc.subject | Management | en_US |
dc.title | Study of financial wellbeing: understanding the role of financial behaviour, financial inclusion and financial knowledge | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Thesis_Ruchi Sarwal_14900758.pdf | 3.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.