Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6233
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Peer, Ubaid Ahmad | - |
dc.contributor.author | Katoch, Rupinder | - |
dc.date.accessioned | 2024-10-05T05:26:21Z | - |
dc.date.available | 2024-10-05T05:26:21Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6233 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University,Phagwara | en_US |
dc.subject | Commerce | en_US |
dc.title | Market risk and green investment: an empirical analysis of Indian scenario | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THESIS UBAID AHMAD PEER.pdf | 7.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.