Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6235
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Duppala, Santosh Kumari | - |
dc.contributor.author | Vyas, Ashish | - |
dc.date.accessioned | 2024-10-07T06:46:53Z | - |
dc.date.available | 2024-10-07T06:46:53Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6235 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University,Phagwara | en_US |
dc.subject | Biology | en_US |
dc.subject | Microbiology | en_US |
dc.title | Integrative systems genomic analysis of variants by whole exome sequencing in cervical cancer | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Santosh Kumari Duppala 41800824 Final Thesis submission rev.pdf | 13.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.