Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6279
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | The Indian Express | - |
dc.date.accessioned | 2024-10-18T06:05:02Z | - |
dc.date.available | 2024-10-18T06:05:02Z | - |
dc.date.issued | 2024-10-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6279 | - |
dc.language.iso | en | en_US |
dc.subject | The Indian Express | en_US |
dc.title | RISE IN LIFE EXPECTANCY HAS SLOWED DRAMATICALLY: NEW STUDY | en_US |
dc.type | Other | en_US |
Appears in Collections: | Clippings of Academic News |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Indian Express 12 October 2024.jpg | 871.32 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.