Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6295Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Anjali | - |
| dc.contributor.author | Bhatia, Richa | - |
| dc.contributor.author | Singh, Harvinder | - |
| dc.date.accessioned | 2024-10-18T08:48:25Z | - |
| dc.date.available | 2024-10-18T08:48:25Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6295 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Commerce | en_US |
| dc.title | Green marketing: a study on consumer buying decisions and satisfaction level towards organic personal care products in Punjab | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| thesis 11916665 wo highlights.pdf | 3.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.