Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6299
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mir, Tahir ul Gani | - |
dc.contributor.author | Shukla, Saurabh | - |
dc.contributor.author | Singh, Jaskaran | - |
dc.date.accessioned | 2024-10-19T05:48:03Z | - |
dc.date.available | 2024-10-19T05:48:03Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6299 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University,Phagwara | en_US |
dc.subject | Law | en_US |
dc.subject | Forensic Science | en_US |
dc.title | Nanotechnology based approaches for detection and quantification of saffron adulteration | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
final Thesis 2024.pdf | 4.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.