Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6305Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bansal, Tanu | - |
| dc.contributor.author | Kaur, Harpreet | - |
| dc.date.accessioned | 2024-10-23T06:42:53Z | - |
| dc.date.available | 2024-10-23T06:42:53Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6305 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Chemistry | en_US |
| dc.title | Isolation, characterization and biological evaluation of some natural products | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full Thesis.pdf | 4.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.