Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6308
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tickoo, Kuldeep | - |
dc.contributor.author | Yadav, Pinnika Syam | - |
dc.contributor.author | Pandey, Mithilesh Kumar | - |
dc.date.accessioned | 2024-10-24T03:43:10Z | - |
dc.date.available | 2024-10-24T03:43:10Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6308 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University,Phagwara | en_US |
dc.subject | Management | en_US |
dc.title | A comparative study of customer engagement through chatbots and customer executives | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Complete Ph.D. Thesis - Kuldeep Tickoo.pdf | 3.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.