Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6329
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Verma, Pallvi | - |
dc.date.accessioned | 2024-11-04T07:40:05Z | - |
dc.date.available | 2024-11-04T07:40:05Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6329 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University,Phagwara | en_US |
dc.subject | Horticulture (Fruit Science) | en_US |
dc.title | Effect of full spectrum supplementary light on growth, yield and quality attributes of strawberry (fragaria x ananassa duch.) under vertical farming system | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
12014448 Complete Thesis.pdf | 6.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.