Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6365
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Lakhwinder | - |
dc.contributor.author | Sadawarti, Ramesh Kumar | - |
dc.date.accessioned | 2024-11-14T07:25:39Z | - |
dc.date.available | 2024-11-14T07:25:39Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6365 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University,Phagwara | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Fruit science | en_US |
dc.title | Effect of nano-zno and feo on growth, yield, quality and shelf life of strawberry (fragaria × ananassa duch.) cv. winter dawn under open and protected conditions | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
complete thesis file.pdf | 2.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.