Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/6377Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Sanjayrao, Belsare Karan | - | 
| dc.contributor.author | Singh, Manwinder | - | 
| dc.date.accessioned | 2024-11-22T06:20:09Z | - | 
| dc.date.available | 2024-11-22T06:20:09Z | - | 
| dc.date.issued | 2024 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6377 | - | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Lovely Professional University,Phagwara | en_US | 
| dc.subject | Electronics and communication engineering | en_US | 
| dc.title | Iot-enabled machine learning-based intelligent waste management system | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Complete_Thesis_42000155_LPU_Printing.pdf | 3.81 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

