Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6415
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumari, Sweta | - |
dc.contributor.author | Sahu, Sanjeev Kumar | - |
dc.date.accessioned | 2024-12-02T08:37:19Z | - |
dc.date.available | 2024-12-02T08:37:19Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6415 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University,Phagwara | en_US |
dc.subject | Pharmacy | en_US |
dc.subject | Pharmacology | en_US |
dc.title | Cosmetic utilization and associated adverse events: prevalence and risk factors analysis | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sweta Pal 3 thesis (1).pdf | 5.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.