Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6417
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samantaray, Sarat Kumar | - |
dc.contributor.author | Farhan, Mohd | - |
dc.date.accessioned | 2024-12-02T10:10:09Z | - |
dc.date.available | 2024-12-02T10:10:09Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6417 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University,Phagwara | en_US |
dc.subject | Commerce | en_US |
dc.title | “Impact of electronic national agriculture market (e-nam) mandis on farmers’ income with special reference to Odisha | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THESIS- ENAM.pdf | 25.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.