Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6419
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parkash, Jai | - |
dc.contributor.author | Saggu, Harminder Singh | - |
dc.contributor.author | Vasudev, Hitesh | - |
dc.date.accessioned | 2024-12-04T07:28:24Z | - |
dc.date.available | 2024-12-04T07:28:24Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6419 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University,Phagwara | en_US |
dc.subject | Mechanical engineering | en_US |
dc.title | Comparative study of hot corrosion behavior of thermal sprayed and microwave fused alumina based coatings on boiler steels | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Combined Thesis.pdf | 7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.