Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6444Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Malhotra, Rohit | - |
| dc.contributor.author | Cojandaraj, Louis | - |
| dc.date.accessioned | 2024-12-12T04:15:21Z | - |
| dc.date.available | 2024-12-12T04:15:21Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6444 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Pharmacy | en_US |
| dc.subject | Clinical Biochemistry | en_US |
| dc.title | Estimation of anti-oxidant and anti -diabetic effect of nitophyllum marginale (j.agardh) in alloxan induced diabetic rats | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| full thesis with chapters (new).pdf | 6.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.