Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6444| Title: | Estimation of anti-oxidant and anti -diabetic effect of nitophyllum marginale (j.agardh) in alloxan induced diabetic rats |
| Authors: | Malhotra, Rohit Cojandaraj, Louis |
| Keywords: | Pharmacy Clinical Biochemistry |
| Issue Date: | 2024 |
| Publisher: | Lovely Professional University,Phagwara |
| URI: | http://localhost:8080/xmlui/handle/123456789/6444 |
| Appears in Collections: | Ph.D Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| full thesis with chapters (new).pdf | 6.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.