Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6504
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rana, Pooja | - |
dc.contributor.author | Gupta, Lovi Raj | - |
dc.contributor.author | Dubey, Mithilesh Kumar | - |
dc.date.accessioned | 2024-12-24T09:14:11Z | - |
dc.date.available | 2024-12-24T09:14:11Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6504 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University,Phagwara | en_US |
dc.subject | Computer Applications | en_US |
dc.title | An approach for reducing gaps in evaluation mechanism for better learning outcomes using machine learning | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final Print 17.12.2024.pdf | 5.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.