Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6538
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arora, Swati | - |
dc.contributor.author | Singh, Himanshu | - |
dc.contributor.author | Vuree, Sugunakar | - |
dc.date.accessioned | 2025-01-04T07:36:27Z | - |
dc.date.available | 2025-01-04T07:36:27Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6538 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University,Phagwara | en_US |
dc.subject | Bioinformatics | en_US |
dc.title | Evaluating the potential flavonoids based nano-formulations as anticancer activity against lung cancer | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Swati Arora ( 12009878 ).pdf | 32.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.