Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6547
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tripathi, Nishant | - |
dc.contributor.author | Singh, Charanjeet | - |
dc.contributor.author | Sharma, Kamal Kumar | - |
dc.date.accessioned | 2025-01-07T09:58:59Z | - |
dc.date.available | 2025-01-07T09:58:59Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6547 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University,Phagwara | en_US |
dc.subject | Electronics and communication engineering | en_US |
dc.title | Design and implementation of optimum power and load balancing in heterogeneous wireless camera sensor networks for cooperative communication | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
41900338 _Ph.D Thesis Final _Nishant Tripathi.pdf | 5.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.