Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/6553Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Shaifali, Shaifali | - | 
| dc.contributor.author | Bakshi, Manish | - | 
| dc.date.accessioned | 2025-01-18T04:06:07Z | - | 
| dc.date.available | 2025-01-18T04:06:07Z | - | 
| dc.date.issued | 2024 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6553 | - | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Lovely Professional University,Phagwara | en_US | 
| dc.subject | Agriculture | en_US | 
| dc.subject | Fruit science | en_US | 
| dc.title | Effect of nano urea in combination with azotobacter on growth, yield and quality of strawberry (fragaria x ananassa dutch.) cv. winter dawn | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| COMPLETE THESIS.pdf | 2.7 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

