Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6584Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dhingra, Lipika | - |
| dc.contributor.author | Sachin, Sachin | - |
| dc.date.accessioned | 2025-01-21T05:12:07Z | - |
| dc.date.available | 2025-01-21T05:12:07Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6584 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Commerce | en_US |
| dc.title | A study on corporate social responsibility practices and its impact on financial performance of Indian corporate sector | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full Thesis.pdf | 3.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.