Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6585Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Baba, Samiya Majid | - |
| dc.contributor.author | Bala, Indu | - |
| dc.date.accessioned | 2025-01-21T06:57:06Z | - |
| dc.date.available | 2025-01-21T06:57:06Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6585 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Electronics and communication engineering | en_US |
| dc.title | Detection and classification of diabetic retinopathy using retinal images | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full Ph.D Thesis.pdf | 3.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.