Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6589
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shukla, Shardulya | - |
dc.contributor.author | Rawat, Monisha | - |
dc.contributor.author | Saxena, Shweta | - |
dc.date.accessioned | 2025-02-07T04:52:10Z | - |
dc.date.available | 2025-02-07T04:52:10Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6589 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University,Phagwara | en_US |
dc.subject | Horticulture | en_US |
dc.subject | Horticulture vegetable science | en_US |
dc.title | Comparative study of fym and azotobacter on the growth, yield, qualitative traits and phytochemical aspects of cruciferous vegetables at cold desert region and plain area | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1. Final Thesis reviewer comnts-Correction LPU LOGO 2 COPY.pdf | 8.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.