Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6595| Title: | Assessment of land use land cover change in a himalayan region through integrated use of remote sensing and gis |
| Authors: | Mehra, Nishant Swain, Janaki Ballav |
| Keywords: | Civil engineering |
| Issue Date: | 2025 |
| Publisher: | Lovely Professional University,Phagwara |
| URI: | http://localhost:8080/xmlui/handle/123456789/6595 |
| Appears in Collections: | Ph.D Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_FINAL.pdf | 3.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.